Spain Spanish Grand Prix
Circuit of catalunya
2
1
3
PosDriver (Constructor)TimeGrid posGain/Loss posFastest lapPoints
1 Max Verstappen1:28:20.2272🢁 11:17.776+ 25
2 Lando Norris+2.2191🢃 11:17.115+ 19
3 Lewis Hamilton+17.7903= 01:17.809+ 15
4 George Russell+22.3204= 01:18.290+ 12
5 Charles Leclerc+22.7095= 01:17.897+ 10
6 Carlos Sainz+31.0286= 01:18.539+ 8
7 Oscar Piastri+33.7609🢁 21:17.874+ 6
8 Sergio Pérez+59.52411🢁 31:17.785+ 4
9 Pierre Gasly+1:02.0257🢃 21:19.045+ 2
10 Esteban Ocon+1:11.8898🢃 21:18.982+ 1
11 Nico Hülkenberg+1:19.21513🢁 21:18.609
12 Fernando Alonso10🢃 21:18.334
13 Guanyu Zhou15🢁 21:18.771
14 Lance Stroll14= 01:19.318
15 Daniel Ricciardo18🢁 31:19.450
16 Valtteri Bottas12🢃 41:19.608
17 Kevin Magnussen16🢃 11:19.805
18 Alexander Albon01:19.132
19 Yuki Tsunoda17🢃 21:19.447
20 Logan Sargeant19🢃 11:20.172