UK British Grand Prix
Circuit of silverstone
2
1
3
PosDriver (Constructor)TimeGrid posGain/Loss posFastest lapPoints
1 Lewis Hamilton1:22:27.0592🢁 11:29.438+ 25
2 Max Verstappen+1.4654🢁 21:28.952+ 18
3 Lando Norris+7.5473= 01:29.262+ 15
4 Oscar Piastri+12.4295🢁 11:28.748+ 12
5 Carlos Sainz+47.3187🢁 21:28.293+ 11
6 Nico Hülkenberg+55.7226= 01:29.836+ 8
7 Lance Stroll+56.5698🢁 11:29.897+ 6
8 Fernando Alonso+1:03.57710🢁 21:29.710+ 4
9 Alexander Albon+1:08.3879= 01:29.718+ 2
10 Yuki Tsunoda+1:19.30313🢁 31:30.229+ 1
11 Logan Sargeant+1:28.96012🢁 11:29.972
12 Kevin Magnussen+1:30.15317🢁 51:30.093
13 Daniel Ricciardo15🢁 21:30.735
14 Charles Leclerc11🢃 31:29.748
15 Valtteri Bottas16🢁 11:31.277
16 Esteban Ocon18🢁 21:30.875
17 Sergio Pérez01:29.707
18 Guanyu Zhou14🢃 41:31.014
R George Russell11:31.298
W Pierre Gasly19