Hungary Hungarian Grand Prix
Circuit of hungaroring
2
1
3
PosDriver (Constructor)TimeGrid posGain/Loss posFastest lapPoints
1 Oscar Piastri1:38:01.9892💁 11:21.716+ 25
2 Lando Norris+2.1411πŸ’ƒ 11:21.712+ 18
3 Lewis Hamilton+14.8805💁 21:22.153+ 15
4 Charles Leclerc+19.6866💁 21:22.182+ 12
5 Max Verstappen+21.3493πŸ’ƒ 21:20.908+ 10
6 Carlos Sainz+23.0734πŸ’ƒ 21:21.441+ 8
7 Sergio Pérez+39.79216💁 91:21.096+ 6
8 George Russell+42.36817💁 91:20.305+ 5
9 Yuki Tsunoda+1:17.25910💁 11:23.533+ 2
10 Lance Stroll+1:17.9768πŸ’ƒ 21:22.338+ 1
11 Fernando Alonso+1:22.4607πŸ’ƒ 41:23.063
12 Daniel Ricciardo9πŸ’ƒ 31:22.640
13 Nico HΓΌlkenberg11πŸ’ƒ 21:23.461
14 Alexander Albon13πŸ’ƒ 11:23.930
15 Kevin Magnussen15= 01:23.553
16 Valtteri Bottas12πŸ’ƒ 41:22.792
17 Logan Sargeant14πŸ’ƒ 31:20.561
18 Esteban Ocon19💁 11:21.610
19 Guanyu Zhou18πŸ’ƒ 11:23.487
R Pierre Gasly01:23.340