Netherlands Dutch Grand Prix
Circuit of zandvoort
2
1
3
PosDriver (Constructor)TimeGrid posGain/Loss posFastest lapPoints
1 Lando Norris1:30:45.5191= 01:13.817+ 26
2 Max Verstappen+22.8962= 01:14.752+ 18
3 Charles Leclerc+25.4396🢁 31:14.585+ 15
4 Oscar Piastri+27.3373🢃 11:14.237+ 12
5 Carlos Sainz+32.13710🢁 51:14.117+ 10
6 Sergio Pérez+39.5425🢃 11:14.587+ 8
7 George Russell+44.6174🢃 31:13.927+ 6
8 Lewis Hamilton+49.59914🢁 61:13.878+ 4
9 Pierre Gasly9= 01:14.855+ 2
10 Fernando Alonso7🢃 31:14.758+ 1
11 Nico Hülkenberg12🢁 11:15.657
12 Daniel Ricciardo13🢁 11:15.222
13 Lance Stroll8🢃 51:15.255
14 Alexander Albon19🢁 51:14.434
15 Esteban Ocon15= 01:15.390
16 Logan Sargeant18🢁 21:15.539
17 Yuki Tsunoda11🢃 61:15.552
18 Kevin Magnussen01:14.954
19 Valtteri Bottas16🢃 31:15.822
20 Guanyu Zhou17🢃 31:15.724