Mexico Mexico City Grand Prix
Circuit of rodriguez
2
1
3
PosDriver (Constructor)TimeGrid posGain/Loss posFastest lapPoints
1 Carlos Sainz1:40:55.8001= 01:20.137+ 25
2 Lando Norris+4.7053🢁 11:19.691+ 18
3 Charles Leclerc+34.3874🢁 11:18.336+ 16
4 Lewis Hamilton+44.7806🢁 21:20.371+ 12
5 George Russell+48.5365= 01:20.731+ 10
6 Max Verstappen+59.5582🢃 41:20.872+ 8
7 Kevin Magnussen+1:03.6427= 01:20.637+ 6
8 Oscar Piastri+1:04.92817🢁 91:20.064+ 4
9 Nico Hülkenberg10🢁 11:20.748+ 2
10 Pierre Gasly8🢃 21:21.274+ 1
11 Lance Stroll14🢁 31:21.311
12 Franco Colapinto16🢁 41:20.090
13 Esteban Ocon01:20.659
14 Valtteri Bottas15🢁 11:21.085
15 Guanyu Zhou19🢁 41:21.553
16 Liam Lawson12🢃 41:19.502
17 Sergio Pérez18🢁 11:19.209
R Fernando Alonso131:22.722
R Alexander Albon9
R Yuki Tsunoda11