Qatar Qatar Grand Prix
Circuit of losail
2
1
3
PosDriver (Constructor)TimeGrid posGain/Loss posFastest lapPoints
1 Max Verstappen1:31:05.3232🢁 11:22.905+ 25
2 Charles Leclerc+6.0315🢁 31:23.242+ 18
3 Oscar Piastri+6.8194🢁 11:23.218+ 15
4 George Russell+14.1041🢃 31:23.355+ 12
5 Pierre Gasly+16.78211🢁 61:23.705+ 10
6 Carlos Sainz+17.4767🢁 11:23.465+ 8
7 Fernando Alonso+19.8678🢁 11:23.667+ 6
8 Guanyu Zhou+25.36012🢁 41:23.889+ 4
9 Kevin Magnussen+32.17710🢁 11:24.259+ 2
10 Lando Norris+35.7623🢃 71:22.384+ 2
11 Valtteri Bottas+50.24313🢁 21:25.533
12 Lewis Hamilton+56.1226🢃 61:23.865
13 Yuki Tsunoda+1:01.10014🢁 11:26.144
14 Liam Lawson+1:02.65617🢁 31:26.076
15 Alexander Albon16🢁 11:25.559
R Nico Hülkenberg181:25.767
R Sergio Pérez91:25.288
R Lance Stroll151:30.935
R Franco Colapinto19
R Esteban Ocon20