Italy Emilia Romagna Grand Prix
Circuit of imola
2
1
3
PosDriver (Constructor)TimeGrid posGain/Loss posFastest lapPoints
1 Max Verstappen1:25:25.2521= 01:20.366+ 25
2 Lando Norris+0.7252= 01:19.994+ 18
3 Charles Leclerc+7.9163= 01:19.935+ 15
4 Oscar Piastri+14.1325🢁 11:19.907+ 12
5 Carlos Sainz+22.3254🢃 11:20.220+ 10
6 Lewis Hamilton+35.1048🢁 21:20.331+ 8
7 George Russell+47.1546🢃 11:18.589+ 7
8 Sergio Pérez+54.77611🢁 31:19.686+ 4
9 Lance Stroll+1:19.55613🢁 41:20.570+ 2
10 Yuki Tsunoda7🢃 31:20.936+ 1
11 Nico Hülkenberg10🢃 11:21.700
12 Kevin Magnussen18🢁 61:21.009
13 Daniel Ricciardo9🢃 41:21.569
14 Esteban Ocon12🢃 21:21.304
15 Guanyu Zhou17🢁 21:21.016
16 Pierre Gasly15🢃 11:21.371
17 Logan Sargeant19🢁 21:21.229
18 Valtteri Bottas16🢃 21:21.455
19 Fernando Alonso20🢁 11:19.004
R Alexander Albon141:21.274