Canada Canadian Grand Prix
Circuit of villeneuve
2
1
3
PosDriver (Constructor)TimeGrid posGain/Loss posFastest lapPoints
1 Max Verstappen1:45:47.9272🢁 11:15.569+ 25
2 Lando Norris+3.8793🢁 11:15.558+ 18
3 George Russell+4.3171🢃 21:14.895+ 15
4 Lewis Hamilton+4.9157🢁 31:14.856+ 13
5 Oscar Piastri+10.1994🢃 11:16.247+ 10
6 Fernando Alonso+17.5106= 01:16.303+ 8
7 Lance Stroll+23.6259🢁 21:16.762+ 6
8 Daniel Ricciardo+28.6725🢃 31:17.076+ 4
9 Pierre Gasly+30.02115🢁 61:17.013+ 2
10 Esteban Ocon+30.31318🢁 81:17.012+ 1
11 Nico Hülkenberg+30.82417🢁 61:16.683
12 Kevin Magnussen+31.25314🢁 21:16.499
13 Valtteri Bottas+40.48701:17.250
14 Yuki Tsunoda+52.6948🢃 61:17.309
15 Guanyu Zhou01:17.325
R Carlos Sainz121:18.957
R Alexander Albon101:19.359
R Sergio Pérez161:18.819
R Charles Leclerc111:26.012
R Logan Sargeant131:26.484